Helpful Resources
Cool Creek Estates Neighborhood Concerns
Submit Concerns via the Contact Us form.
Emergency Resources
| Emergency Dispatch | 911 |
| Non-Emergency Dispatch | 317-773-1282 |
| Carmel Fire Department | 317-571-2600 |
| Domestic Violence Network | 317-872-1086 |
| Division of Family & Children (Child Protective Services & Welfare) |
317-773-2183 |
| National Suicide Prevention Lifeline | 800-273-8255 |
| Humane Society - Hamilton County | 317-773-4974 |
| Indiana Poison Center | 1-800-222-1222 |
| Sheriff - Hamilton County | 317-773-1872 |
| Adult Protective Services | 1-800-992-6978 |
| Hamilton County Health Department | 317-776-8500 |
Area Hospitals
| Ascension St Vincent Carmel | 317-415-5890 |
| IU Health North | 317-688-2000 |
Carmel-Clay Schools
| Carmel Clay Administrative Offices | 317-844-9961 |
| Carmel High School | 317-846-7721 |
| Carmel Middle School | 317-846-7331 |
| Clay Middle School | 317-844-7251 |
| Mohawk Trails Elementary School | 317-844-1158 |
City Resources
| Carmel Clay Public Library | 317-814-3900 |
| Parks & Recreation | 317-848-7275 |
| Carmel Post Office | 800-275-8777 |
| City of Carmel | 317-571-2400 |
| Carmel City Court | 317-571-2440 |
| Carmel BMV Branch | 888-692-6841 |
Utilities
| Carmel Utilities | 317-571-2634 |
|
Report Street Light outage
|
317-946-4503
800-521-2232
|
| Republic Trash & Recycling Services | 317-917-7300 |
| Spectrum | 1-855-707-7328 |
| Vectren |
1-800-227-1376
|
